Die Struck Antique Lapel Pin
from US$ 1.27
Item # KB7000 1" · Production 15 to 20 working days or 10 to 15 working days for rush service
High-polish raised areas against a matte, sandblasted background. The contrast makes a one-color logo or lettering read clearly without any enamel. Plated in 24kt gold, silver or copper, custom shape, butterfly clutch.
Colors (3)
Size
Price by quantity, 1/2"
| Quantity | Price / unit (US$) |
|---|---|
| 250–299 pcs | 2.45 |
| 300–499 pcs | 2.24 |
| 500–999 pcs | 1.82 |
| 1,000–2,499 pcs | 1.63 |
| 2,500–4,999 pcs | 1.42 |
| 5,000+ pcs | 1.27 |
Price by quantity, 3/4"
| Quantity | Price / unit (US$) |
|---|---|
| 250–299 pcs | 2.66 |
| 300–499 pcs | 2.41 |
| 500–999 pcs | 2.07 |
| 1,000–2,499 pcs | 1.82 |
| 2,500–4,999 pcs | 1.65 |
| 5,000+ pcs | 1.48 |
Price by quantity, 7/8"
| Quantity | Price / unit (US$) |
|---|---|
| 250–299 pcs | 2.96 |
| 300–499 pcs | 2.71 |
| 500–999 pcs | 2.28 |
| 1,000–2,499 pcs | 2.03 |
| 2,500–4,999 pcs | 1.82 |
| 5,000+ pcs | 1.70 |
Price by quantity, 1"
| Quantity | Price / unit (US$) |
|---|---|
| 250–299 pcs | 3.17 |
| 300–499 pcs | 2.89 |
| 500–999 pcs | 2.49 |
| 1,000–2,499 pcs | 2.07 |
| 2,500–4,999 pcs | 1.90 |
| 5,000+ pcs | 1.78 |
Price by quantity, 1 1/8"
| Quantity | Price / unit (US$) |
|---|---|
| 250–299 pcs | 3.42 |
| 300–499 pcs | 3.19 |
| 500–999 pcs | 2.87 |
| 1,000–2,499 pcs | 2.62 |
| 2,500–4,999 pcs | 2.41 |
| 5,000+ pcs | 2.28 |
Price by quantity, 1 1/4"
| Quantity | Price / unit (US$) |
|---|---|
| 250–299 pcs | 3.90 |
| 300–499 pcs | 3.65 |
| 500–999 pcs | 3.32 |
| 1,000–2,499 pcs | 3.06 |
| 2,500–4,999 pcs | 2.76 |
| 5,000+ pcs | 2.58 |
Price by quantity, 1 1/2"
| Quantity | Price / unit (US$) |
|---|---|
| 250–299 pcs | 4.81 |
| 300–499 pcs | 4.54 |
| 500–999 pcs | 4.16 |
| 1,000–2,499 pcs | 3.85 |
| 2,500–4,999 pcs | 3.57 |
| 5,000+ pcs | 3.50 |
Price by quantity, 1 5/8"
| Quantity | Price / unit (US$) |
|---|---|
| 250–299 pcs | 5.67 |
| 300–499 pcs | 5.40 |
| 500–999 pcs | 4.64 |
| 1,000–2,499 pcs | 4.39 |
| 2,500–4,999 pcs | 3.85 |
| 5,000+ pcs | 3.72 |
Price by quantity, 1 3/4"
| Quantity | Price / unit (US$) |
|---|---|
| 250–299 pcs | 6.50 |
| 300–499 pcs | 6.23 |
| 500–999 pcs | 5.32 |
| 1,000–2,499 pcs | 5.06 |
| 2,500–4,999 pcs | 4.48 |
| 5,000+ pcs | 4.35 |
Price by quantity, 1 7/8"
| Quantity | Price / unit (US$) |
|---|---|
| 250–299 pcs | 7.82 |
| 300–499 pcs | 7.47 |
| 500–999 pcs | 6.41 |
| 1,000–2,499 pcs | 6.12 |
| 2,500–4,999 pcs | 5.40 |
| 5,000+ pcs | 5.27 |
Price by quantity, 2"
| Quantity | Price / unit (US$) |
|---|---|
| 250–299 pcs | 8.65 |
| 300–499 pcs | 8.27 |
| 500–999 pcs | 7.11 |
| 1,000–2,499 pcs | 6.79 |
| 2,500–4,999 pcs | 6.03 |
| 5,000+ pcs | 5.85 |
Prices are per pin by quantity for the size shown. Custom pins include a one-time setup and mold charge per design; stock pins ship as designed. Request a quote for exact pricing with your artwork.
See all die struck pins. Compare every type of lapel pin or read how ordering works.