Color-Matched Metal Soft Enamel Pin
from US$ 1.14
Item # KB3000 1" · Production 15 to 20 working days or 10 to 15 working days for rush service
The highest quality soft enamel option: struck into brass instead of steel, filled with up to four soft enamel colors and plated in 24kt gold or silver. Choose the textured soft enamel look or a free epoxy coating. Custom shape, butterfly or rubber clutch, from 1/2 inch to 2 inches.
Colors (3)
Size
Price by quantity, 1/2"
| Quantity | Price / unit (US$) |
|---|---|
| 250–299 pcs | 2.68 |
| 300–499 pcs | 2.56 |
| 500–999 pcs | 2.13 |
| 1,000–2,499 pcs | 1.90 |
| 2,500–4,999 pcs | 1.63 |
| 5,000+ pcs | 1.32 |
Price by quantity, 3/4"
| Quantity | Price / unit (US$) |
|---|---|
| 250–299 pcs | 2.71 |
| 300–499 pcs | 2.62 |
| 500–999 pcs | 2.24 |
| 1,000–2,499 pcs | 1.95 |
| 2,500–4,999 pcs | 1.67 |
| 5,000+ pcs | 1.52 |
Price by quantity, 7/8"
| Quantity | Price / unit (US$) |
|---|---|
| 250–299 pcs | 2.89 |
| 300–499 pcs | 2.74 |
| 500–999 pcs | 2.43 |
| 1,000–2,499 pcs | 2.11 |
| 2,500–4,999 pcs | 1.90 |
| 5,000+ pcs | 1.70 |
Price by quantity, 1"
| Quantity | Price / unit (US$) |
|---|---|
| 250–299 pcs | 3.17 |
| 300–499 pcs | 3.04 |
| 500–999 pcs | 2.62 |
| 1,000–2,499 pcs | 2.28 |
| 2,500–4,999 pcs | 2.07 |
| 5,000+ pcs | 1.93 |
Price by quantity, 1 1/8"
| Quantity | Price / unit (US$) |
|---|---|
| 250–299 pcs | 3.47 |
| 300–499 pcs | 3.21 |
| 500–999 pcs | 2.91 |
| 1,000–2,499 pcs | 2.66 |
| 2,500–4,999 pcs | 2.45 |
| 5,000+ pcs | 2.30 |
Price by quantity, 1 1/4"
| Quantity | Price / unit (US$) |
|---|---|
| 250–299 pcs | 3.93 |
| 300–499 pcs | 3.50 |
| 500–999 pcs | 3.44 |
| 1,000–2,499 pcs | 3.09 |
| 2,500–4,999 pcs | 2.76 |
| 5,000+ pcs | 2.58 |
Price by quantity, 1 1/2"
| Quantity | Price / unit (US$) |
|---|---|
| 250–299 pcs | 4.79 |
| 300–499 pcs | 4.56 |
| 500–999 pcs | 4.26 |
| 1,000–2,499 pcs | 3.78 |
| 2,500–4,999 pcs | 3.52 |
| 5,000+ pcs | 3.42 |
Price by quantity, 1 5/8"
| Quantity | Price / unit (US$) |
|---|---|
| 250–299 pcs | 4.94 |
| 300–499 pcs | 4.69 |
| 500–999 pcs | 4.39 |
| 1,000–2,499 pcs | 3.75 |
| 2,500–4,999 pcs | 3.59 |
| 5,000+ pcs | 3.44 |
Price by quantity, 1 3/4"
| Quantity | Price / unit (US$) |
|---|---|
| 250–299 pcs | 5.62 |
| 300–499 pcs | 5.34 |
| 500–999 pcs | 5.02 |
| 1,000–2,499 pcs | 4.73 |
| 2,500–4,999 pcs | 4.13 |
| 5,000+ pcs | 4.03 |
Price by quantity, 1 7/8"
| Quantity | Price / unit (US$) |
|---|---|
| 250–299 pcs | 6.86 |
| 300–499 pcs | 6.48 |
| 500–999 pcs | 6.10 |
| 1,000–2,499 pcs | 5.72 |
| 2,500–4,999 pcs | 5.06 |
| 5,000+ pcs | 4.92 |
Price by quantity, 2"
| Quantity | Price / unit (US$) |
|---|---|
| 250–299 pcs | 7.51 |
| 300–499 pcs | 7.13 |
| 500–999 pcs | 6.16 |
| 1,000–2,499 pcs | 5.78 |
| 2,500–4,999 pcs | 5.62 |
| 5,000+ pcs | 5.47 |
Prices are per pin by quantity for the size shown. Custom pins include a one-time setup and mold charge per design; stock pins ship as designed. Request a quote for exact pricing with your artwork.
See all soft enamel pins, or die struck pins. Compare every type of lapel pin or read how ordering works.