Low Minimum Offset Printed Lapel Pin
from US$ 0.86
Item # KB9000 1" · Production about 20 working days or 10 to 15 working days for rush service
For logos with gradients, photos or lots of detail, cut to any outer shape: shields, crossed flags, circles with banners. Full photo print or four-color screen print on a steel base, sealed with epoxy. Price breaks drop sharply at 500 and 1,000 pieces.
Colors (1)
Size
Price by quantity, 1/2"
| Quantity | Price / unit (US$) |
|---|---|
| 300–499 pcs | 2.71 |
| 500–999 pcs | 1.95 |
| 1,000–2,999 pcs | 1.25 |
| 3,000–4,999 pcs | 0.89 |
| 5,000–14,999 pcs | 0.81 |
| 15,000+ pcs | 0.72 |
Price by quantity, 3/4"
| Quantity | Price / unit (US$) |
|---|---|
| 300–499 pcs | 2.81 |
| 500–999 pcs | 2.07 |
| 1,000–2,999 pcs | 1.35 |
| 3,000–4,999 pcs | 1.02 |
| 5,000–14,999 pcs | 0.94 |
| 15,000+ pcs | 0.74 |
Price by quantity, 7/8"
| Quantity | Price / unit (US$) |
|---|---|
| 300–499 pcs | 2.91 |
| 500–999 pcs | 2.18 |
| 1,000–2,999 pcs | 1.48 |
| 3,000–4,999 pcs | 1.12 |
| 5,000–14,999 pcs | 0.97 |
| 15,000+ pcs | 0.84 |
Price by quantity, 1"
| Quantity | Price / unit (US$) |
|---|---|
| 300–499 pcs | 2.96 |
| 500–999 pcs | 2.24 |
| 1,000–2,999 pcs | 1.52 |
| 3,000–4,999 pcs | 1.17 |
| 5,000–14,999 pcs | 1.02 |
| 15,000+ pcs | 0.87 |
Price by quantity, 1 1/8"
| Quantity | Price / unit (US$) |
|---|---|
| 300–499 pcs | 3.12 |
| 500–999 pcs | 2.36 |
| 1,000–2,999 pcs | 1.65 |
| 3,000–4,999 pcs | 1.40 |
| 5,000–14,999 pcs | 1.10 |
| 15,000+ pcs | 1.06 |
Price by quantity, 1 1/4"
| Quantity | Price / unit (US$) |
|---|---|
| 300–499 pcs | 3.25 |
| 500–999 pcs | 2.49 |
| 1,000–2,999 pcs | 1.75 |
| 3,000–4,999 pcs | 1.42 |
| 5,000–14,999 pcs | 1.19 |
| 15,000+ pcs | 1.14 |
Price by quantity, 1 1/2"
| Quantity | Price / unit (US$) |
|---|---|
| 300–499 pcs | 3.37 |
| 500–999 pcs | 2.62 |
| 1,000–2,999 pcs | 1.90 |
| 3,000–4,999 pcs | 1.52 |
| 5,000–14,999 pcs | 1.29 |
| 15,000+ pcs | 1.25 |
Price by quantity, 1 5/8"
| Quantity | Price / unit (US$) |
|---|---|
| 300–499 pcs | 3.32 |
| 500–999 pcs | 2.56 |
| 1,000–2,999 pcs | 2.05 |
| 3,000–4,999 pcs | 1.63 |
| 5,000–14,999 pcs | 1.44 |
| 15,000+ pcs | 1.40 |
Price by quantity, 1 3/4"
| Quantity | Price / unit (US$) |
|---|---|
| 300–499 pcs | 3.40 |
| 500–999 pcs | 2.64 |
| 1,000–2,999 pcs | 2.13 |
| 3,000–4,999 pcs | 1.65 |
| 5,000–14,999 pcs | 1.55 |
| 15,000+ pcs | 1.50 |
Price by quantity, 1 7/8"
| Quantity | Price / unit (US$) |
|---|---|
| 300–499 pcs | 3.72 |
| 500–999 pcs | 2.79 |
| 1,000–2,999 pcs | 2.43 |
| 3,000–4,999 pcs | 2.03 |
| 5,000–14,999 pcs | 1.82 |
| 15,000+ pcs | 1.78 |
Price by quantity, 2"
| Quantity | Price / unit (US$) |
|---|---|
| 300–499 pcs | 3.90 |
| 500–999 pcs | 2.81 |
| 1,000–2,999 pcs | 2.62 |
| 3,000–4,999 pcs | 2.24 |
| 5,000–14,999 pcs | 2.07 |
| 15,000+ pcs | 2.01 |
Prices are per pin by quantity for the size shown. Custom pins include a one-time setup and mold charge per design; stock pins ship as designed. Request a quote for exact pricing with your artwork.
See all printed pins. Compare every type of lapel pin or read how ordering works.