Nickel Plated Soft Enamel Lapel Pin
from US$ 1.08
Item # KB5000 1" · Production 15 to 20 working days or 10 to 15 working days for rush service
The budget-friendly soft enamel pin. Your design is struck into steel, filled with up to four soft enamel colors and plated in brass or nickel. The metal lines sit slightly above the color, or add an epoxy coating at no extra cost for a smooth surface. Custom shape, butterfly or rubber clutch, in sizes from 1/2 inch to 2 inches.
Colors (3)
Size
Price by quantity, 1/2"
| Quantity | Price / unit (US$) |
|---|---|
| 500–999 pcs | 1.52 |
| 1,000–2,499 pcs | 1.25 |
| 2,500–4,999 pcs | 1.12 |
| 5,000–14,999 pcs | 0.91 |
| 15,000+ pcs | 0.84 |
Price by quantity, 3/4"
| Quantity | Price / unit (US$) |
|---|---|
| 500–999 pcs | 1.65 |
| 1,000–2,499 pcs | 1.29 |
| 2,500–4,999 pcs | 1.19 |
| 5,000–14,999 pcs | 1.02 |
| 15,000+ pcs | 0.94 |
Price by quantity, 7/8"
| Quantity | Price / unit (US$) |
|---|---|
| 500–999 pcs | 1.67 |
| 1,000–2,499 pcs | 1.40 |
| 2,500–4,999 pcs | 1.25 |
| 5,000–14,999 pcs | 1.06 |
| 15,000+ pcs | 1.02 |
Price by quantity, 1"
| Quantity | Price / unit (US$) |
|---|---|
| 500–999 pcs | 1.90 |
| 1,000–2,499 pcs | 1.52 |
| 2,500–4,999 pcs | 1.27 |
| 5,000–14,999 pcs | 1.10 |
| 15,000+ pcs | 1.06 |
Price by quantity, 1 1/8"
| Quantity | Price / unit (US$) |
|---|---|
| 500–999 pcs | 2.18 |
| 1,000–2,499 pcs | 1.78 |
| 2,500–4,999 pcs | 1.50 |
| 5,000–14,999 pcs | 1.25 |
| 15,000+ pcs | 1.22 |
Price by quantity, 1 1/4"
| Quantity | Price / unit (US$) |
|---|---|
| 500–999 pcs | 2.41 |
| 1,000–2,499 pcs | 2.01 |
| 2,500–4,999 pcs | 1.70 |
| 5,000–14,999 pcs | 1.44 |
| 15,000+ pcs | 1.42 |
Price by quantity, 1 1/2"
| Quantity | Price / unit (US$) |
|---|---|
| 500–999 pcs | 2.87 |
| 1,000–2,499 pcs | 2.36 |
| 2,500–4,999 pcs | 2.24 |
| 5,000–14,999 pcs | 1.93 |
| 15,000+ pcs | 1.86 |
Price by quantity, 1 5/8"
| Quantity | Price / unit (US$) |
|---|---|
| 500–999 pcs | 3.27 |
| 1,000–2,499 pcs | 2.74 |
| 2,500–4,999 pcs | 2.56 |
| 5,000–14,999 pcs | 2.26 |
| 15,000+ pcs | 2.07 |
Price by quantity, 1 3/4"
| Quantity | Price / unit (US$) |
|---|---|
| 500–999 pcs | 3.67 |
| 1,000–2,499 pcs | 3.09 |
| 2,500–4,999 pcs | 2.89 |
| 5,000–14,999 pcs | 2.51 |
| 15,000+ pcs | 2.36 |
Price by quantity, 1 7/8"
| Quantity | Price / unit (US$) |
|---|---|
| 500–999 pcs | 4.18 |
| 1,000–2,499 pcs | 3.52 |
| 2,500–4,999 pcs | 3.32 |
| 5,000–14,999 pcs | 2.87 |
| 15,000+ pcs | 2.68 |
Price by quantity, 2"
| Quantity | Price / unit (US$) |
|---|---|
| 500–999 pcs | 4.83 |
| 1,000–2,499 pcs | 4.10 |
| 2,500–4,999 pcs | 3.88 |
| 5,000–14,999 pcs | 3.37 |
| 15,000+ pcs | 3.17 |
Prices are per pin by quantity for the size shown. Custom pins include a one-time setup and mold charge per design; stock pins ship as designed. Request a quote for exact pricing with your artwork.
See all soft enamel pins, or die struck pins. Compare every type of lapel pin or read how ordering works.