Screen Printed Cloisonné Lapel Pin
from US$ 1.60
Hard enamel and cloisonné pins
Item # KB2000 1" · Production 15 to 20 working days or 10 to 15 working days for rush service
The classic jewelry-quality pin. Each piece is struck into brass, filled with hard enamel and hand polished until the color is level with the metal lines, which gives a smooth, glassy finish. Plated in 24kt gold, silver or copper, up to four colors, from 1/2 inch to 2 inches.
Colors (3)
Size
Price by quantity, 1/2"
| Quantity | Price / unit (US$) |
|---|---|
| 250–299 pcs | 2.96 |
| 300–499 pcs | 2.91 |
| 500–999 pcs | 2.45 |
| 1,000–2,499 pcs | 2.18 |
| 2,500–4,999 pcs | 2.05 |
| 5,000+ pcs | 1.60 |
Price by quantity, 3/4"
| Quantity | Price / unit (US$) |
|---|---|
| 250–299 pcs | 3.25 |
| 300–499 pcs | 3.06 |
| 500–999 pcs | 2.49 |
| 1,000–2,499 pcs | 2.33 |
| 2,500–4,999 pcs | 2.13 |
| 5,000+ pcs | 1.82 |
Price by quantity, 7/8"
| Quantity | Price / unit (US$) |
|---|---|
| 250–299 pcs | 3.37 |
| 300–499 pcs | 3.12 |
| 500–999 pcs | 2.74 |
| 1,000–2,499 pcs | 2.39 |
| 2,500–4,999 pcs | 2.20 |
| 5,000+ pcs | 1.98 |
Price by quantity, 1"
| Quantity | Price / unit (US$) |
|---|---|
| 250–299 pcs | 3.47 |
| 300–499 pcs | 3.17 |
| 500–999 pcs | 2.81 |
| 1,000–2,499 pcs | 2.45 |
| 2,500–4,999 pcs | 2.33 |
| 5,000+ pcs | 2.18 |
Price by quantity, 1 1/8"
| Quantity | Price / unit (US$) |
|---|---|
| 250–299 pcs | 4.05 |
| 300–499 pcs | 3.85 |
| 500–999 pcs | 3.52 |
| 1,000–2,499 pcs | 3.06 |
| 2,500–4,999 pcs | 2.89 |
| 5,000+ pcs | 2.79 |
Price by quantity, 1 1/4"
| Quantity | Price / unit (US$) |
|---|---|
| 250–299 pcs | 4.48 |
| 300–499 pcs | 4.23 |
| 500–999 pcs | 3.88 |
| 1,000–2,499 pcs | 3.52 |
| 2,500–4,999 pcs | 3.29 |
| 5,000+ pcs | 3.04 |
Price by quantity, 1 1/2"
| Quantity | Price / unit (US$) |
|---|---|
| 250–299 pcs | 5.42 |
| 300–499 pcs | 5.02 |
| 500–999 pcs | 4.56 |
| 1,000–2,499 pcs | 3.97 |
| 2,500–4,999 pcs | 3.78 |
| 5,000+ pcs | 3.65 |
Price by quantity, 1 5/8"
| Quantity | Price / unit (US$) |
|---|---|
| 250–299 pcs | 5.78 |
| 300–499 pcs | 5.49 |
| 500–999 pcs | 5.19 |
| 1,000–2,499 pcs | 4.56 |
| 2,500–4,999 pcs | 4.33 |
| 5,000+ pcs | 4.20 |
Price by quantity, 1 3/4"
| Quantity | Price / unit (US$) |
|---|---|
| 250–299 pcs | 6.50 |
| 300–499 pcs | 6.16 |
| 500–999 pcs | 5.78 |
| 1,000–2,499 pcs | 5.49 |
| 2,500–4,999 pcs | 4.83 |
| 5,000+ pcs | 4.60 |
Price by quantity, 1 7/8"
| Quantity | Price / unit (US$) |
|---|---|
| 250–299 pcs | 7.77 |
| 300–499 pcs | 7.39 |
| 500–999 pcs | 6.94 |
| 1,000–2,499 pcs | 6.63 |
| 2,500–4,999 pcs | 5.87 |
| 5,000+ pcs | 5.70 |
Price by quantity, 2"
| Quantity | Price / unit (US$) |
|---|---|
| 250–299 pcs | 8.61 |
| 300–499 pcs | 8.18 |
| 500–999 pcs | 7.09 |
| 1,000–2,499 pcs | 6.79 |
| 2,500–4,999 pcs | 6.50 |
| 5,000+ pcs | 6.33 |
Prices are per pin by quantity for the size shown. Custom pins include a one-time setup and mold charge per design; stock pins ship as designed. Request a quote for exact pricing with your artwork.
See all hard enamel and cloisonné pins, or die struck pins. Compare every type of lapel pin or read how ordering works.